- 9
Jorge de Frutos
- 20
Lejeune
- 28
Sow
Isaac Romero
- 31
Óscar Valentín
- 37
Álvaro García
- 40
Loïc Badé
- 45
- 46
Kike Salas
Pathé Ciss
Óscar Valentín
- 71
Sergio Camello
Pedro Díaz
Gumbau
Randy Nteka
- 73
Suso
J. Navas
Dodi Lukébakio
Peque Fernández
- 80
Juanlu Sánchez
Sow
- 81
Valentín Barco
Pedrosa
- 86
Adrián Embarba
Isi Palazón
Jorge de Frutos
Lejeune
- 90
Augusto Batalla
Goal Penalty Penalty Saved Own Goal Assist Sevilla | | Vallecano |
---|
52 | Possession | 48 |
81 | Pass Accuracy | 79 |
11 | Shots | 10 |
3 | Shots On Target | 1 |
8 | Corners | 3 |
0 | Offsides | 3 |
14 | Fouls | 14 |
2 | Yellow Cards | 5 |
0 | Red Cards | 1 |
Vote
Home
Vote
Away
Sevilla | Last 5 Games | Vallecano |
Date | Competition | Home | Result | Away |
02-05 2024 | La Liga | Vallecano | 1-2 | Sevilla |
10-07 2023 | La Liga | Sevilla | 2-2 | Vallecano |
02-19 2023 | La Liga | Vallecano | 1-1 | Sevilla |
10-29 2022 | La Liga | Sevilla | 0-1 | Vallecano |
03-13 2022 | La Liga | Vallecano | 1-1 | Sevilla |
Sevilla
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 14 | 5 | 3 | 6 | 13 | 18 | 18 | 12 | 36% |
Home | 7 | 4 | 0 | 3 | 6 | 7 | 12 | 9 | 58% |
Away | 7 | 1 | 3 | 3 | 7 | 11 | 6 | 11 | 15% |
Vallecano
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 13 | 4 | 4 | 5 | 13 | 14 | 16 | 13 | 31% |
Home | 6 | 2 | 2 | 2 | 8 | 8 | 8 | 16 | 34% |
Away | 7 | 2 | 2 | 3 | 5 | 6 | 8 | 9 | 29% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Sevilla
Date | Competition | Home | Result | Away |
11-09 2024 | La Liga | Leganes | 1-0 | Sevilla |
11-03 2024 | La Liga | Sevilla | 0-2 | Real Sociedad |
10-30 2024 | Copa del Rey | Las Rozas | 0-3 | Sevilla |
10-25 2024 | La Liga | Espanyol | 0-2 | Sevilla |
10-20 2024 | La Liga | Barcelona | 5-1 | Sevilla |
Vallecano
Date | Competition | Home | Result | Away |
11-08 2024 | La Liga | Vallecano | 1-3 | Las Palmas |
10-29 2024 | Copa del Rey | Villamuriel | 0-5 | Vallecano |
10-26 2024 | La Liga | Vallecano | 1-0 | Alaves |
10-20 2024 | La Liga | RCD Mallorca | 1-0 | Vallecano |
10-05 2024 | La Liga | Valladolid | 1-2 | Vallecano |
Match does not start