- 10
Brian Oliván 
- 16
Dani Barcia
- 17
Juan Otero 
- 43
Luismi Cruz
- 45
- 46
Samuele Mulattieri
Diego Villares
- 61
Giacomo Quagliata
Yeremay Hernández
Escudero
Ximo Navarro
- 68
Pablo García 
Gaspar Campos 
- 70
Arnau Comas
- 78
Charlie Patiño
Zakaria Eddahchouri
Riki Rodríguez
Bil Nsongo
- 79
Justin Smith 
Jonathan Dubasin 
- 81
Dani Barcia
Luismi Cruz
- 90
Eric Curbelo 
Manu Rodríguez 
Goal
Penalty
Penalty Saved
Own Goal
Assist Sporting Gijón  | | Deportivo |
|---|
| 34 | Possession | 66 |
| 8 | Shots | 17 |
| 2 | Shots On Target | 2 |
| 4 | Shots off target | 7 |
| 2 | Shots Blocked | 8 |
| 77 | Attacks | 122 |
| 28 | Dangerous Attacks | 61 |
| 6 | Free Kicks | 6 |
| 7 | Corners | 12 |
| 2 | Offsides | 1 |
| 6 | Fouls | 6 |
| 1 | Yellow Cards | 3 |
| 321 | Passes | 631 |
| 84 | Pass Accuracy | 90 |
| 0 | big_chances | 4 |
| 0 | big_chances_missed | 3 |
| 4 | shots_inside_box | 10 |
| 4 | shots_outside_box | 7 |
| 2 | goalkeeper_saves | 1 |
| 43 | total_long_balls | 35 |
| 49 | long_balls_accuracy | 57 |
| 16 | Crosses | 32 |
| 31 | Crossing Accuracy | 25 |
| 12 | dribbles | 14 |
| 58 | dribbles_accuracy | 36 |
| 14 | Tackles Attempted | 13 |
| 10 | Interceptions | 8 |
| 24 | Clearances | 16 |
Vote
Home
Vote
Away
| Sporting Gijón | Last 5 Games | Deportivo |
| Date | Competition | Home | Result | Away |
09-06 2025 | Segunda División | Deportivo | 1-0 | Sporting Gijón |
05-10 2025 | Segunda División | Sporting Gijón | 2-1 | Deportivo |
11-24 2024 | Segunda División | Deportivo | 1-1 | Sporting Gijón |
06-14 2020 | Segunda División | Deportivo | 0-0 | Sporting Gijón |
09-15 2019 | Segunda División | Sporting Gijón | 1-1 | Deportivo |

Sporting Gijón
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 32 | 13 | 7 | 12 | 43 | 40 | 46 | 10 | 41% |
| Home | 17 | 8 | 6 | 3 | 27 | 19 | 30 | 7 | 48% |
| Away | 15 | 5 | 1 | 9 | 16 | 21 | 16 | 16 | 34% |

Deportivo
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 32 | 16 | 8 | 8 | 49 | 36 | 56 | 3 | 50% |
| Home | 15 | 7 | 4 | 4 | 20 | 16 | 25 | 11 | 47% |
| Away | 17 | 9 | 4 | 4 | 29 | 20 | 31 | 1 | 53% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Sporting Gijón
| Date | Competition | Home | Result | Away |
03-22 2026 | Segunda División | Las Palmas | 1-0 | Sporting Gijón |
03-15 2026 | Segunda División | Sporting Gijón | 4-1 | Castellon |
03-08 2026 | Segunda División | FC Andorra | 1-0 | Sporting Gijón |
03-02 2026 | Segunda División | Sporting Gijón | 0-0 | Leganes |
02-22 2026 | Segunda División | Sporting Gijón | 2-2 | Valladolid |

Deportivo
| Date | Competition | Home | Result | Away |
03-21 2026 | Segunda División | Deportivo | 2-1 | Real Zaragoza |
03-14 2026 | Segunda División | Ceuta | 1-2 | Deportivo |
03-08 2026 | Segunda División | Deportivo | 0-2 | Granada CF |
03-01 2026 | Segunda División | Real Sociedad B | 2-3 | Deportivo |
02-21 2026 | Segunda División | Deportivo | 1-0 | Eibar |
Match does not start