Switzerland  | | Bosnia-Herzegovina |
|---|
| 68 | Possession | 32 |
| 4 | Shots | 3 |
| 1 | Shots On Target | 1 |
| 2 | Shots Off Target | 1 |
| 1 | Shots Blocked | 1 |
| 75 | Attacks | 27 |
| 35 | Dangerous Attacks | 9 |
| 10 | Free Kicks | 4 |
| 4 | Corners | 2 |
| 2 | Offsides | 1 |
| 4 | Fouls | 10 |
| 384 | Passes | 184 |
| 88 | Pass accuracy | 77 |
| 1 | Shots Inside Box | 2 |
| 3 | Shots Outside Box | 1 |
| 1 | Goalkeeper Saves | 1 |
| 34 | Long Balls | 29 |
| 47 | Long Ball Accuracy | 17 |
| 15 | Crosses | 7 |
| 7 | Crossing Accuracy | 0 |
| 4 | Dribbles | 6 |
| 50 | Dribble Success Rate | 50 |
| 10 | Tackles | 7 |
| 2 | Interceptions | 7 |
| 8 | Clearances | 25 |
Vote
Home
Vote
Away
| Switzerland | Last 1 Games | Bosnia-Herzegovina |
| Date | Competition | Home | Result | Away |
03-29 2016 | Friendly | Switzerland | 0-2 | Bosnia-Herzegovina |
| Team | P | W | D | L | F/A | Pts |
| 1 | Switzerland
| 1 | 0 | 1 | 0 | 1/1 | 1 |
| 2 | Canada
| 1 | 0 | 1 | 0 | 1/1 | 1 |
| 3 | Qatar
| 1 | 0 | 1 | 0 | 1/1 | 1 |
| 4 | Bosnia-Herzegovina
| 1 | 0 | 1 | 0 | 1/1 | 1 |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Switzerland
| Date | Competition | Home | Result | Away |
06-13 2026 | World Cup | Qatar | 1-1 | Switzerland |
06-06 2026 | Friendly | Australia | 1-1 | Switzerland |
05-31 2026 | Friendly | Switzerland | 4-1 | Jordan |
03-31 2026 | Friendly | Norway | 0-0 | Switzerland |
03-27 2026 | Friendly | Switzerland | 3-4 | Germany |

Bosnia-Herzegovina
| Date | Competition | Home | Result | Away |
06-12 2026 | World Cup | Canada | 1-1 | Bosnia-Herzegovina |
06-06 2026 | Friendly | Panama | 1-1 | Bosnia-Herzegovina |
05-29 2026 | Friendly | Bosnia-Herzegovina | 0-0 | North Macedonia |
03-31 2026 | WCQ Europe | Bosnia-Herzegovina | 5-2 | Italy |
03-26 2026 | WCQ Europe | Wales | 3-5 | Bosnia-Herzegovina |
Match does not start