- 2
Foyth 
- 24
Rafa Marín 
Foyth 
- 45
- 47
Mbappe
- 51
Buchanan 
- 57
Pau Navarro 
- 62
Franco Mastantuono
- 70
Pepe 
Tani Oluwaseyi 
Buchanan 
G. Moreno 
- 74
Gonzalo García
Franco Mastantuono
- 77
Partey 
Ayoze Perez 
Parejo 
Georges Mikautadze 
- 80
Brahim
Güler
- 90
Mbappe
Goal
Penalty
Penalty Saved
Own Goal
Assist Villarreal  | | Real Madrid |
|---|
| 42 | Possession | 58 |
| 8 | Shots | 14 |
| 1 | Shots On Target | 4 |
| 4 | Shots off target | 4 |
| 3 | Shots Blocked | 6 |
| 63 | Attacks | 122 |
| 35 | Dangerous Attacks | 76 |
| 10 | Free Kicks | 18 |
| 6 | Corners | 6 |
| 19 | Fouls | 10 |
| 3 | Yellow Cards | 1 |
| 384 | Passes | 551 |
| 80 | Pass Accuracy | 87 |
| 2 | big_chances | 1 |
| 2 | big_chances_missed | 0 |
| 5 | shots_inside_box | 9 |
| 3 | shots_outside_box | 5 |
| 2 | goalkeeper_saves | 1 |
| 45 | total_long_balls | 59 |
| 60 | long_balls_accuracy | 66 |
| 15 | Crosses | 15 |
| 33 | Crossing Accuracy | 13 |
| 13 | dribbles | 31 |
| 31 | dribbles_accuracy | 48 |
| 35 | Tackles Attempted | 22 |
| 11 | Interceptions | 11 |
| 17 | Clearances | 12 |
Vote
Home
Vote
Away
| Villarreal | Last 5 Games | Real Madrid |
| Date | Competition | Home | Result | Away |
10-04 2025 | La Liga | Real Madrid | 3-1 | Villarreal |
03-15 2025 | La Liga | Villarreal | 1-2 | Real Madrid |
10-05 2024 | La Liga | Real Madrid | 2-0 | Villarreal |
05-19 2024 | La Liga | Villarreal | 4-4 | Real Madrid |
12-17 2023 | La Liga | Real Madrid | 4-1 | Villarreal |

Villarreal
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 20 | 13 | 2 | 5 | 37 | 21 | 41 | 4 | 65% |
| Home | 10 | 8 | 1 | 1 | 23 | 7 | 25 | 4 | 80% |
| Away | 9 | 5 | 1 | 3 | 14 | 12 | 16 | 4 | 56% |

Real Madrid
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 21 | 16 | 3 | 2 | 45 | 17 | 51 | 2 | 77% |
| Home | 10 | 9 | 0 | 1 | 23 | 6 | 27 | 3 | 90% |
| Away | 10 | 6 | 3 | 1 | 20 | 11 | 21 | 2 | 60% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Villarreal
| Date | Competition | Home | Result | Away |
01-20 2026 | Champions League | Villarreal | 1-2 | AFC Ajax |
01-17 2026 | La Liga | Betis | 2-0 | Villarreal |
01-10 2026 | La Liga | Villarreal | 3-1 | Alaves |
01-03 2026 | La Liga | Elche | 1-3 | Villarreal |
12-21 2025 | La Liga | Villarreal | 0-2 | Barcelona |

Real Madrid
| Date | Competition | Home | Result | Away |
01-20 2026 | Champions League | Real Madrid | 6-1 | Monaco |
01-17 2026 | La Liga | Real Madrid | 2-0 | Levante |
01-14 2026 | Copa del Rey | Albacete Balompié SAD | 3-2 | Real Madrid |
01-11 2026 | Spanish Super Cup | Barcelona | 3-2 | Real Madrid |
01-08 2026 | Spanish Super Cup | Atletico | 1-2 | Real Madrid |
Match does not start