- 9
Mitsuki Hidaka 
- 45
- 46
Osako 
Diego 
Mitsuki Hidaka 
Ren Komatsu 
- 49
Kosuke Kinoshita
- 52
Matheus Thuler 
- 63
Jean Patric 
Yuta Goke 
Kosuke Kinoshita
- 66
Mutsuki Kato
Taichi Yamasaki
Akito Suzuki
Tsukasa Shiotani
- 84
Takahiro Ogihara 
- 87
Shunki Higashi
Naoki Maeda
Naoto Arai
Sota Nakamura
- 90
Diego 
Osako 
Tolgay Arslan
Taishi Matsumoto
Goal
Penalty
Penalty Saved
Own Goal
Assist Vissel Kobe  | | Sanfrecce Hiroshima |
|---|
| 58 | Possession | 42 |
| 12 | Shots | 12 |
| 3 | Shots On Target | 3 |
| 4 | Shots off target | 7 |
| 4 | Shots Blocked | 2 |
| 132 | Attacks | 105 |
| 40 | Dangerous Attacks | 39 |
| 11 | Free Kicks | 13 |
| 2 | Corners | 5 |
| 1 | Offsides | 5 |
| 13 | Fouls | 12 |
| 3 | Yellow Cards | 0 |
| 1 | shots_woodwork | 0 |
| 447 | Passes | 325 |
| 70 | Pass Accuracy | 56 |
| 4 | big_chances | 1 |
| 2 | big_chances_missed | 0 |
| 6 | shots_inside_box | 9 |
| 5 | shots_outside_box | 3 |
| 1 | goalkeeper_saves | 1 |
| 77 | total_long_balls | 79 |
| 22 | long_balls_accuracy | 24 |
| 13 | Crosses | 13 |
| 23 | Crossing Accuracy | 23 |
| 10 | dribbles | 7 |
| 50 | dribbles_accuracy | 14 |
| 10 | Tackles Attempted | 12 |
| 13 | Interceptions | 11 |
| 44 | Clearances | 27 |
Vote
Home
Vote
Away
| Vissel Kobe | Last 5 Games | Sanfrecce Hiroshima |
| Date | Competition | Home | Result | Away |
11-16 2025 | Emperor's Cup | Vissel Kobe | 2-0 | Sanfrecce Hiroshima |
08-20 2025 | J1 League | Sanfrecce Hiroshima | 0-1 | Vissel Kobe |
07-02 2025 | J1 League | Vissel Kobe | 1-0 | Sanfrecce Hiroshima |
02-08 2025 | J-Super Cup | Vissel Kobe | 0-2 | Sanfrecce Hiroshima |
07-05 2024 | J1 League | Sanfrecce Hiroshima | 1-3 | Vissel Kobe |

Vissel Kobe
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 8 | 4 | 3 | 1 | 13 | 7 | 16 | 1 | 50% |
| Home | 4 | 3 | 1 | 0 | 8 | 4 | 10 | 1 | 75% |
| Away | 4 | 1 | 2 | 1 | 5 | 3 | 6 | 4 | 25% |

Sanfrecce Hiroshima
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 8 | 3 | 1 | 4 | 12 | 12 | 11 | 7 | 38% |
| Home | 3 | 1 | 1 | 1 | 4 | 3 | 5 | 7 | 34% |
| Away | 5 | 2 | 0 | 3 | 8 | 9 | 6 | 8 | 40% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Vissel Kobe
| Date | Competition | Home | Result | Away |
03-22 2026 | J1 League | Cerezo Osaka | 7-6 | Vissel Kobe |
03-18 2026 | J1 League | Vissel Kobe | 5-7 | Gamba Osaka |
03-14 2026 | J1 League | Nagoya Grampus | 0-3 | Vissel Kobe |
03-11 2026 | ACLElite | Vissel Kobe | 2-1 | Seoul |
03-04 2026 | ACLElite | Seoul | 0-1 | Vissel Kobe |

Sanfrecce Hiroshima
| Date | Competition | Home | Result | Away |
03-22 2026 | J1 League | Shimizu S-Pulse | 3-1 | Sanfrecce Hiroshima |
03-18 2026 | J1 League | Nagoya Grampus | 2-1 | Sanfrecce Hiroshima |
03-14 2026 | J1 League | Sanfrecce Hiroshima | 2-0 | Gamba Osaka |
03-11 2026 | ACLElite | Sanfrecce Hiroshima | 1-0 | Johor Darul Ta'zim FC |
03-04 2026 | ACLElite | Johor Darul Ta'zim FC | 3-1 | Sanfrecce Hiroshima |
Match does not start