- 11
João Gomes 
- 39
Hwang Hee-Chan 
Matheus Cunha 
- 45
- 50
Toti Gomes 
Lemina 
- 58
Albert Sambi Lokonga
- 66
Luke Berry
Cauley Woodrow
Jordan Clark
Daiki Hashioka
- 76
Sarabia 
Matheus Cunha 
- 78
Elijah Adebayo
Barkley
- 80
Carlton Morris
Reece Burke
- 81
Hwang Hee-Chan 
- 85
Hugo Bueno 
Rayan Aït-Nouri 
- 88
Fred Onyedinma
Alfie Doughty
- 90
Sarabia 
Goal
Penalty
Penalty Saved
Own Goal
Assist Wolves  | | Luton Town |
---|
58 | Possession | 42 |
13 | Shots | 9 |
5 | Shots On Target | 6 |
4 | Shots off target | 2 |
4 | Shots Blocked | 1 |
4 | Corners | 4 |
2 | Offsides | 0 |
14 | Fouls | 14 |
3 | Yellow Cards | 1 |
613 | Passes | 433 |
87 | Pass Accuracy | 84 |
3 | big_chances | 1 |
2 | big_chances_missed | 1 |
6 | shots_inside_box | 6 |
7 | shots_outside_box | 3 |
5 | goalkeeper_saves | 3 |
68 | total_long_balls | 35 |
43 | long_balls_accuracy | 46 |
13 | Crosses | 20 |
23 | Crossing Accuracy | 30 |
20 | dribbles | 14 |
50 | dribbles_accuracy | 71 |
134 | possession_lost | 135 |
22 | Tackles Attempted | 28 |
5 | Interceptions | 7 |
17 | Clearances | 13 |
Vote
Home
Vote
Away
Wolves | Last 5 Games | Luton Town |
Date | Competition | Home | Result | Away |
09-23 2023 | EPL | Luton Town | 1-1 | Wolves |
08-02 2023 | Club Friendlies | Wolves | 0-0 | Luton Town |
01-05 2013 | FA Cup | Luton Town | 1-0 | Wolves |
03-03 2007 | EFL Championship | Luton Town | 2-3 | Wolves |
08-26 2006 | EFL Championship | Wolves | 1-0 | Luton Town |

Wolves
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 13 | 7 | 18 | 50 | 65 | 46 | 14 | 35% |
Home | 19 | 8 | 3 | 8 | 26 | 30 | 27 | 15 | 43% |
Away | 19 | 5 | 4 | 10 | 24 | 35 | 19 | 13 | 27% |

Luton Town
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 6 | 8 | 24 | 52 | 85 | 26 | 18 | 16% |
Home | 19 | 4 | 4 | 11 | 28 | 37 | 16 | 18 | 22% |
Away | 19 | 2 | 4 | 13 | 24 | 48 | 10 | 19 | 11% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Wolves
Date | Competition | Home | Result | Away |
04-24 2024 | EPL | Wolves | 0-1 | Bournemouth |
04-20 2024 | EPL | Wolves | 0-2 | Arsenal |
04-13 2024 | EPL | Nottingham Forest | 2-2 | Wolves |
04-06 2024 | EPL | Wolves | 1-2 | West Ham |
04-02 2024 | EPL | Burnley | 1-1 | Wolves |

Luton Town
Date | Competition | Home | Result | Away |
04-20 2024 | EPL | Luton Town | 1-5 | Brentford |
04-13 2024 | EPL | Man City | 5-1 | Luton Town |
04-06 2024 | EPL | Luton Town | 2-1 | Bournemouth |
04-03 2024 | EPL | Arsenal | 2-0 | Luton Town |
03-30 2024 | EPL | Tottenham | 2-1 | Luton Town |
Match does not start