- 26
Jesús Vázquez
Gaya
- 28
Agoume 
- 37
Akor Adams 
Azpilicueta 
- 38
Hugo Duro
- 45
- 46
Batista Mendy 
Isaac Romero 
José Ángel Carmona 
Agoume 
Sanchez 
Juanlu Sánchez 
- 66
Lucas Beltrán
Ramazani
- 67
Umar
Hugo Duro
- 71
Oso 
Rubén Vargas 
- 73
Andrés Castrín 
Sow 
- 74
Lucas Beltrán
- 80
Diego López
Almeida
- 89
Pepelu
Javier Guerra
- 90
Maupay 
Goal
Penalty
Penalty Saved
Own Goal
Assist Sevilla  | | Valencia |
|---|
| 59 | Possession | 41 |
| 13 | Shots | 9 |
| 2 | Shots On Target | 4 |
| 6 | Shots off target | 1 |
| 5 | Shots Blocked | 4 |
| 120 | Attacks | 71 |
| 63 | Dangerous Attacks | 16 |
| 6 | Free Kicks | 13 |
| 1 | Corners | 3 |
| 4 | Offsides | 0 |
| 13 | Fouls | 6 |
| 2 | Yellow Cards | 1 |
| 494 | Passes | 351 |
| 84 | Pass Accuracy | 75 |
| 1 | big_chances | 3 |
| 1 | big_chances_missed | 1 |
| 7 | shots_inside_box | 8 |
| 6 | shots_outside_box | 1 |
| 2 | goalkeeper_saves | 2 |
| 49 | total_long_balls | 59 |
| 57 | long_balls_accuracy | 22 |
| 18 | Crosses | 7 |
| 22 | Crossing Accuracy | 29 |
| 12 | dribbles | 14 |
| 58 | dribbles_accuracy | 29 |
| 18 | Tackles Attempted | 16 |
| 8 | Interceptions | 8 |
| 20 | Clearances | 39 |
Vote
Home
Vote
Away
| Sevilla | Last 5 Games | Valencia |
| Date | Competition | Home | Result | Away |
12-07 2025 | La Liga | Valencia | 1-1 | Sevilla |
04-11 2025 | La Liga | Valencia | 1-0 | Sevilla |
01-11 2025 | La Liga | Sevilla | 1-1 | Valencia |
02-17 2024 | La Liga | Valencia | 0-0 | Sevilla |
08-11 2023 | La Liga | Sevilla | 1-2 | Valencia |

Sevilla
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 8 | 7 | 14 | 37 | 49 | 31 | 16 | 28% |
| Home | 15 | 4 | 4 | 7 | 19 | 22 | 16 | 18 | 27% |
| Away | 14 | 4 | 3 | 7 | 18 | 27 | 15 | 10 | 29% |

Valencia
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 9 | 8 | 12 | 32 | 42 | 35 | 13 | 32% |
| Home | 14 | 6 | 5 | 3 | 19 | 15 | 23 | 12 | 43% |
| Away | 15 | 3 | 3 | 9 | 13 | 27 | 12 | 15 | 20% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Sevilla
| Date | Competition | Home | Result | Away |
03-15 2026 | La Liga | Barcelona | 5-2 | Sevilla |
03-08 2026 | La Liga | Sevilla | 1-1 | Vallecano |
03-01 2026 | La Liga | Betis | 2-2 | Sevilla |
02-22 2026 | La Liga | Getafe | 0-1 | Sevilla |
02-14 2026 | La Liga | Sevilla | 1-1 | Alaves |

Valencia
| Date | Competition | Home | Result | Away |
03-14 2026 | La Liga | Real Oviedo | 1-0 | Valencia |
03-08 2026 | La Liga | Valencia | 3-2 | Alaves |
03-01 2026 | La Liga | Valencia | 1-0 | Osasuna |
02-22 2026 | La Liga | Villarreal | 2-1 | Valencia |
02-15 2026 | La Liga | Levante | 0-2 | Valencia |
Match does not start