download All Football App

Qualification

Group A

Team P W D L F/A Pts

1 Morocco 3 3 0 0 9/1 9

2 Gabon 4 2 0 2 5/4 6

3 Lesotho 4 1 0 3 3/7 3

4 Niger 3 1 0 2 3/8 3

Group B

Team P W D L F/A Pts

1 Angola 4 3 1 0 6/1 10

2 Egypt 4 2 2 0 10/0 8

3 Malawi 4 1 1 2 3/9 4

4 South Sudan 4 0 0 4 1/10 0

Group C

Team P W D L F/A Pts

1 Côte d'Ivoire 4 3 1 0 8/3 10

2 Gambia 4 2 1 1 9/7 7

3 Ghana 4 2 0 2 5/6 6

4 Somalia 4 0 0 4 1/7 0

Group D

Team P W D L F/A Pts

1 South Africa 4 3 1 0 11/4 10

2 Guinea 4 3 0 1 7/4 9

3 Kenya 4 0 2 2 4/6 2

4 Eritrea 4 0 1 3 3/11 1

Group E

Team P W D L F/A Pts

1 Congo DR 4 3 1 0 8/3 10

2 Zimbabwe 4 2 1 1 7/4 7

3 Equatorial Guinea 4 1 1 2 1/5 4

4 Sierra Leone 4 0 1 3 4/8 1

Group F

Team P W D L F/A Pts

1 Benin 4 3 1 0 8/3 10

2 Burkina Faso 3 2 1 0 3/1 7

3 Mauritania 3 1 0 2 4/4 3

4 Central African Republic 4 0 0 4 2/9 0

Group G

Team P W D L F/A Pts

1 Cameroon 4 3 1 0 9/2 10

2 Comoros 3 1 1 1 2/3 4

3 Namibia 4 1 0 3 1/6 3

4 Congo 3 0 2 1 1/2 2

Group H

Team P W D L F/A Pts

1 Libya 4 1 2 1 5/4 5

2 Uganda 3 1 2 0 3/2 5

3 Botswana 3 0 3 0 5/5 3

4 Tunisia 4 0 3 1 4/6 3

Group I

Team P W D L F/A Pts

1 Algeria 4 2 1 1 6/6 7

2 Togo 4 2 0 2 4/3 6

3 Zambia 4 1 2 1 5/5 5

4 Burundi 4 0 3 1 4/5 3

Group J

Team P W D L F/A Pts

1 Senegal 4 3 1 0 10/4 10

2 Mozambique 4 2 1 1 6/3 7

3 Ethiopia 4 1 0 3 1/3 3

4 Sudan 4 1 0 3 5/12 3

Group K

Team P W D L F/A Pts

1 Mali 3 3 0 0 7/3 9

2 Rwanda 3 2 0 1 7/5 6

3 Cape Verde 3 1 0 2 6/7 3

4 Liberia 3 0 0 3 3/8 0

Group L

Team P W D L F/A Pts

1 Guinea Bissau 4 3 1 0 8/1 10

2 Nigeria 4 2 1 1 5/5 7

3 Madagascar 4 0 2 2 3/6 2

4 Tanzania 4 0 2 2 2/6 2

Preliminary round

Total

Eritrea

4 : 1

Eswatini

03-26 00:00

Eritrea

2 : 0

Eswatini

03-31 22:00

Eswatini

1 : 2

Eritrea

Total

Djibouti

1 : 4

South Sudan

03-26 21:00

Djibouti

0 : 4

South Sudan

03-29 21:00

South Sudan

0 : 1

Djibouti

Total

Seychelles

1 : 2

Lesotho

03-26 22:00

Seychelles

0 : 0

Lesotho

03-29 23:00

Lesotho

2 : 1

Seychelles

Total

Chad

0 : 8

Burundi

03-27 21:00

Chad

0 : 4

Burundi

03-31 21:00

Burundi

4 : 0

Chad

Total

Somalia

4 : 2

Mauritius

03-27 21:00

Somalia

0 : 0

Mauritius

03-31 23:00

Mauritius

0 : 0

Somalia

Total

Saint Thomas and Prince

0 : 4

Ethiopia

03-28 00:00

Saint Thomas and Prince

0 : 3

Ethiopia

03-31 21:00

Ethiopia

1 : 0

Saint Thomas and Prince