Group Stage
Group A
Team P W D L F/A Pts
1 Egypt 4 3 1 0 11/2 10
2 Guinea Bissau 4 1 3 0 3/2 6
3 Burkina Faso 4 1 2 1 7/5 5
4 Sierra Leone 4 1 2 1 4/5 5
5 Ethiopia 4 0 3 1 1/4 3
6 Djibouti 4 0 1 3 2/10 1
Group B
Team P W D L F/A Pts
1 Sudan 4 3 1 0 7/1 10
2 Senegal 4 2 2 0 6/1 8
3 Democratic Republic of the Congo 4 2 1 1 4/2 7
4 Togo 4 0 3 1 2/3 3
5 South Sudan 4 0 2 2 1/8 2
6 Mauritania 4 0 1 3 0/5 1
Group C
Team P W D L F/A Pts
1 Rwanda 4 2 1 1 3/1 7
2 South Africa 4 2 1 1 6/5 7
3 Benin 4 2 1 1 4/3 7
4 Lesotho 4 1 2 1 3/2 5
5 Nigeria 4 0 3 1 4/5 3
6 Zimbabwe 4 0 2 2 2/6 2
Group D
Team P W D L F/A Pts
1 Cameroon 4 2 2 0 9/3 8
2 Libya 4 2 1 1 4/3 7
3 Cape Verde Islands 4 2 1 1 4/4 7
4 Angola 4 1 3 0 2/1 6
5 Mauritius 4 1 1 2 3/6 4
6 Eswatini 4 0 0 4 1/6 0
Group E
Team P W D L F/A Pts
1 Morocco 3 3 0 0 10/1 9
2 Tanzania 3 2 0 1 2/2 6
3 Niger 2 1 0 1 2/2 3
4 Zambia 4 1 0 3 6/7 3
5 Congo 2 0 0 2 2/10 0
Group F
Team P W D L F/A Pts
1 Ivory Coast 4 3 1 0 12/0 10
2 Gabon 4 3 0 1 7/5 9
3 Burundi 4 2 1 1 8/6 7
4 Kenya 4 1 2 1 7/3 5
5 Gambia 4 1 0 3 9/9 3
6 Seychelles 4 0 0 4 2/22 0
Group G
Team P W D L F/A Pts
1 Algeria 4 3 0 1 8/4 9
2 Mozambique 4 3 0 1 6/5 9
3 Botswana 4 2 0 2 6/5 6
4 Guinea 4 2 0 2 4/4 6
5 Uganda 4 2 0 2 4/4 6
6 Somalia 4 0 0 4 3/9 0
Group H
Team P W D L F/A Pts
1 Tunisia 4 3 1 0 6/0 10
2 Namibia 4 2 2 0 6/1 8
3 Liberia 4 2 1 1 5/2 7
4 Malawi 4 2 0 2 4/3 6
5 Equatorial Guinea 4 1 0 3 1/7 3
6 Saint Thomas and Prince 4 0 0 4 1/10 0
Group I
Team P W D L F/A Pts
1 Comoros 4 3 0 1 8/4 9
2 Ghana 4 3 0 1 7/5 9
3 Madagascar 4 2 1 1 5/2 7
4 Mali 4 1 2 1 5/4 5
5 Central African Republic 4 1 1 2 7/9 4
6 Chad 4 0 0 4 1/9 0