Group Stage
Group A
Team P W D L F/A Pts
1 Egypt 6 5 1 0 14/2 16
2 Burkina Faso 6 3 2 1 13/7 11
3 Sierra Leone 6 2 2 2 7/7 8
4 Ethiopia 6 1 3 2 7/7 6
5 Guinea Bissau 6 1 3 2 5/7 6
6 Djibouti 6 0 1 5 4/20 1
Group B
Team P W D L F/A Pts
1 Democratic Republic of the Congo 6 4 1 1 7/2 13
2 Senegal 6 3 3 0 8/1 12
3 Sudan 6 3 3 0 8/2 12
4 Togo 6 0 4 2 4/7 4
5 South Sudan 6 0 3 3 2/10 3
6 Mauritania 6 0 2 4 2/9 2
Group C
Team P W D L F/A Pts
1 South Africa 6 4 1 1 10/5 13
2 Rwanda 6 2 2 2 4/4 8
3 Benin 6 2 2 2 6/7 8
4 Nigeria 6 1 4 1 7/6 7
5 Lesotho 6 1 3 2 4/5 6
6 Zimbabwe 6 0 4 2 5/9 4
Group D
Team P W D L F/A Pts
1 Cape Verde Islands 6 4 1 1 7/5 13
2 Cameroon 6 3 3 0 12/4 12
3 Libya 6 2 2 2 6/7 8
4 Angola 6 1 4 1 4/4 7
5 Mauritius 6 1 2 3 6/10 5
6 Eswatini 6 0 2 4 4/9 2
Group E
Team P W D L F/A Pts
1 Morocco 5 5 0 0 14/2 15
2 Tanzania 4 2 0 2 2/4 6
3 Zambia 4 1 0 3 6/7 3
4 Niger 3 1 0 2 3/4 3
5 Congo 2 0 0 2 2/10 0
Group F
Team P W D L F/A Pts
1 Ivory Coast 6 5 1 0 14/0 16
2 Gabon 6 5 0 1 12/6 15
3 Burundi 6 3 1 2 13/7 10
4 Kenya 6 1 3 2 11/8 6
5 Gambia 6 1 1 4 12/13 4
6 Seychelles 6 0 0 6 2/30 0
Group G
Team P W D L F/A Pts
1 Algeria 6 5 0 1 16/6 15
2 Mozambique 6 4 0 2 10/11 12
3 Botswana 6 3 0 3 9/8 9
4 Uganda 6 3 0 3 6/7 9
5 Guinea 6 2 1 3 4/5 7
6 Somalia 6 0 1 5 3/11 1
Group H
Team P W D L F/A Pts
1 Tunisia 6 5 1 0 9/0 16
2 Namibia 6 3 3 0 8/2 12
3 Liberia 6 3 1 2 7/4 10
4 Equatorial Guinea 6 2 1 3 4/8 7
5 Malawi 6 2 0 4 4/6 6
6 Saint Thomas and Prince 6 0 0 6 2/14 0
Group I
Team P W D L F/A Pts
1 Ghana 6 5 0 1 15/5 15
2 Comoros 6 4 0 2 9/7 12
3 Madagascar 6 3 1 2 9/6 10
4 Mali 6 2 3 1 8/4 9
5 Central African Republic 6 1 2 3 8/13 5
6 Chad 6 0 0 6 1/15 0