Roun1 Groups
Group A
Team P W D L F/A Pts
1 Luxembourg 0 0 0 0 0/0 0
2 Northern Ireland 0 0 0 0 0/0 0
3 Slovakia 0 0 0 0 0/0 0
4 Germany 0 0 0 0 0/0 0
Group B
Team P W D L F/A Pts
1 Slovenia 0 0 0 0 0/0 0
2 Sweden 0 0 0 0 0/0 0
3 Switzerland 0 0 0 0 0/0 0
4 Kosovo 0 0 0 0 0/0 0
Group C
Team P W D L F/A Pts
1 Belarus 0 0 0 0 0/0 0
2 Greece 0 0 0 0 0/0 0
3 Scotland 0 0 0 0 0/0 0
4 Denmark 0 0 0 0 0/0 0
Group D
Team P W D L F/A Pts
1 Azerbaijan 0 0 0 0 0/0 0
2 Iceland 0 0 0 0 0/0 0
3 Ukraine 0 0 0 0 0/0 0
4 France 0 0 0 0 0/0 0
Group E
Team P W D L F/A Pts
1 Bulgaria 0 0 0 0 0/0 0
2 Georgia 0 0 0 0 0/0 0
3 Turkey 0 0 0 0 0/0 0
4 Spain 0 0 0 0 0/0 0
Group F
Team P W D L F/A Pts
1 Armenia 0 0 0 0 0/0 0
2 Hungary 0 0 0 0 0/0 0
3 Republic of Ireland 0 0 0 0 0/0 0
4 Portugal 0 0 0 0 0/0 0
Group G
Team P W D L F/A Pts
1 Poland 2 2 0 0 3/0 6
2 Finland 2 1 1 0 3/2 4
3 Lithuania 2 0 1 1 2/3 1
4 Netherlands 0 0 0 0 0/0 0
5 Malta 2 0 0 2 0/3 0
Group H
Team P W D L F/A Pts
1 Bosnia-Herzegovina 2 2 0 0 3/1 6
2 Romania 2 1 0 1 5/2 3
3 Cyprus 2 1 0 1 3/2 3
4 Austria 0 0 0 0 0/0 0
5 San Marino 2 0 0 2 1/7 0
Group I
Team P W D L F/A Pts
1 Norway 2 2 0 0 9/2 6
2 Estonia 2 1 0 1 4/4 3
3 Israel 2 1 0 1 4/5 3
4 Italy 0 0 0 0 0/0 0
5 Moldova 2 0 0 2 2/8 0
Group J
Team P W D L F/A Pts
1 North Macedonia 2 1 1 0 4/1 4
2 Wales 2 1 1 0 4/2 4
3 Kazakhstan 2 1 0 1 3/3 3
4 Belgium 0 0 0 0 0/0 0
5 Liechtenstein 2 0 0 2 0/5 0
Group K
Team P W D L F/A Pts
1 England 2 2 0 0 5/0 6
2 Albania 2 1 0 1 3/2 3
3 Latvia 2 1 0 1 1/3 3
4 Serbia 0 0 0 0 0/0 0
5 Andorra 2 0 0 2 0/4 0
Group L
Team P W D L F/A Pts
1 Czech 2 2 0 0 6/1 6
2 Montenegro 2 2 0 0 4/1 6
3 Croatia 0 0 0 0 0/0 0
4 Faroe Islands 2 0 0 2 1/3 0
5 Gibraltar 2 0 0 2 1/7 0